Series Stats
S Brooks
258.33


N Sealy
220.45


A Nurse
219.27


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shamarh Brooks | ![]() VOY | 258.33 | 2 | 1 | 62 | 62 | 62 | 0 | 1 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Nathan Sealy | ![]() TIT | 220.45 | 9 | 6 | 33 | 32.33 | 97 | 0 | 0 | 12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Ashley Nurse | ![]() TIT | 219.27 | 11 | 10 | 63 | 29.88 | 239 | 0 | 1 | 21 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Rashawn Worrell | ![]() VOY | 205.88 | 6 | 3 | 58 | 23.33 | 70 | 0 | 1 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Kemar Smith | ![]() WAR | 201.54 | 12 | 11 | 29 | 21.83 | 131 | 0 | 0 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Kadeem Alleyne | ![]() SET | 190.08 | 12 | 12 | 70 | 22.64 | 249 | 0 | 1 | 23 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Zachary McCaskie | ![]() PEL | 188.06 | 11 | 11 | 65 | 25.20 | 252 | 0 | 3 | 23 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Raymond Kellman | ![]() WAR | 187.20 | 10 | 10 | 64 | 23.40 | 234 | 0 | 1 | 20 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Kevin Wickham | ![]() SET | 187.06 | 10 | 10 | 60 | 53 | 318 | 0 | 1 | 30 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Jonathan Drakes | ![]() PEL | 186.05 | 7 | 7 | 22 | 13.33 | 80 | 0 | 0 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







