Series Stats
J Clayton
82.76


J Doran
74.51


T Wyllie
73.45


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Jack Clayton | ![]() AUS-XI | 82.76 | 1 | 1 | 48 | 48 | 48 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Jake Doran | ![]() AUS-XI | 74.51 | 1 | 1 | 76 | 76 | 76 | 0 | 1 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Teague Wyllie | ![]() AUS-XI | 73.45 | 1 | 1 | 130 | 130 | 130 | 1 | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Shoriful Islam | ![]() BAN | 66.67 | 1 | 2 | 14 | 7 | 14 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Najmul Hossain Shanto | ![]() BAN | 64.96 | 3 | 5 | 84 | 30.40 | 152 | 0 | 1 | 20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Shadman Islam | ![]() BAN | 64.34 | 3 | 6 | 31 | 16.60 | 83 | 0 | 0 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Josh Philippe | ![]() AUS-XI | 63.16 | 1 | 1 | 24 | 24 | 24 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Travis Head | ![]() AUS | 60.40 | 2 | 3 | 22 | 20.33 | 61 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Kurtis Patterson | ![]() AUS-XI | 58.24 | 1 | 1 | 53 | 53 | 53 | 0 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Steve Smith | ![]() AUS | 57.93 | 2 | 3 | 71 | 52.33 | 157 | 0 | 1 | 18 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












