Series Stats
A Ali
156.52


R Dhawan
126.32


I J Anwar
122.73


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Asif Ali | ![]() BRN | 156.52 | 2 | 2 | 31 | 18 | 36 | 0 | 0 | 2 | 3 |
| 2 | ![]() ![]() Raghav Dhawan | ![]() UGN | 126.32 | 2 | 2 | 27 | 24 | 48 | 0 | 0 | 7 | 0 |
| 3 | ![]() ![]() Imran Javed Anwar | ![]() BRN | 122.73 | 2 | 2 | 26 | 13.50 | 27 | 0 | 0 | 0 | 3 |
| 4 | ![]() ![]() Shrideep Mangela | ![]() UGN | 108.57 | 2 | 2 | 36 | 19 | 38 | 0 | 0 | 3 | 1 |
| 5 | ![]() ![]() Haider Ali Butt | ![]() BRN | 107.41 | 2 | 2 | 54 | 29 | 58 | 0 | 1 | 4 | 2 |
| 6 | ![]() ![]() Robinson Obuya | ![]() UGN | 85.71 | 2 | 2 | 28 | 48 | 48 | 0 | 0 | 4 | 0 |
| 7 | ![]() ![]() Umer Toor | ![]() BRN | 82.61 | 2 | 2 | 18 | 9.50 | 19 | 0 | 0 | 2 | 0 |










