Series Stats
J Kallis
82.86


M Johnson
77.69


P Hughes
72.22


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Jacques Kallis | ![]() SA | 82.86 | 2 | 4 | 54 | 19.33 | 58 | 0 | 1 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Mitchell Johnson | ![]() AUS | 77.69 | 2 | 4 | 40 | 50.50 | 101 | 0 | 0 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Phillip Hughes | ![]() AUS | 72.22 | 2 | 4 | 88 | 29.25 | 117 | 0 | 1 | 18 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Michael Clarke | ![]() AUS | 71.86 | 2 | 4 | 151 | 41.50 | 166 | 1 | 1 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Graeme Smith | ![]() SA | 70.88 | 2 | 4 | 101 | 61.67 | 185 | 1 | 0 | 26 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jacques Rudolph | ![]() SA | 68.25 | 2 | 4 | 30 | 21.50 | 86 | 0 | 0 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Pat Cummins | ![]() AUS | 68.18 | 1 | 2 | 13 | 15 | 15 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() AB de Villiers | ![]() SA | 59.92 | 2 | 3 | 73 | 48.33 | 145 | 0 | 2 | 23 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Shane Watson | ![]() AUS | 59.38 | 2 | 4 | 88 | 23.75 | 95 | 0 | 1 | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Mark Boucher | ![]() SA | 58.82 | 2 | 3 | 13 | 6.67 | 20 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








