Series Stats
M Ulva
109.52


L Raichand...
79.54


B Cattle
72.36


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Mohit Ulva | ![]() IND U19 | 109.52 | 2 | 1 | 92 | 92 | 92 | 0 | 1 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Lakshya Raichandani | ![]() IND U19 | 79.54 | 2 | 2 | 240 | 120.50 | 241 | 2 | 0 | 24 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Blake Cattle | ![]() AUS U19 | 72.36 | 2 | 3 | 123 | 77.67 | 233 | 2 | 0 | 32 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ayaan Akram | ![]() IND U19 | 72.22 | 2 | 1 | 26 | 26 | 26 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Yashbardhan Singh Chauhan | ![]() IND U19 | 67.03 | 2 | 2 | 54 | 61 | 61 | 0 | 1 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Patrick Sullivan | ![]() AUS U19 | 64.52 | 1 | 1 | 20 | 20 | 20 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Sagar Virk | ![]() IND U19 | 54 | 2 | 2 | 16 | 13.50 | 27 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Thomas Vaseo | ![]() AUS U19 | 53.85 | 1 | 1 | 14 | 14 | 14 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Manav Krishna | ![]() IND U19 | 51.02 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Kushagra Ojha | ![]() IND U19 | 48.15 | 2 | 2 | 13 | 26 | 26 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










