Series Stats
C White
151.11


C McMillan
134.13


P Fulton
120.95


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Cameron White | ![]() AUS | 151.11 | 3 | 3 | 42 | 34 | 68 | 0 | 0 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Craig McMillan | ![]() NZ | 134.13 | 3 | 2 | 117 | 84.50 | 169 | 1 | 1 | 20 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Peter Fulton | ![]() NZ | 120.95 | 2 | 2 | 76 | 127 | 127 | 0 | 2 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Brendon McCullum | ![]() NZ | 104.85 | 3 | 2 | 86 | - | 108 | 0 | 1 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Brad Haddin | ![]() AUS | 95.88 | 3 | 3 | 49 | 31 | 93 | 0 | 0 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Ross Taylor | ![]() NZ | 92.09 | 3 | 2 | 117 | 64 | 128 | 1 | 0 | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Matthew Hayden | ![]() AUS | 90.87 | 3 | 3 | 181 | 109.50 | 219 | 1 | 1 | 18 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Stephen Fleming | ![]() NZ | 90.43 | 3 | 3 | 70 | 42.50 | 85 | 0 | 1 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Brad Hodge | ![]() AUS | 90.34 | 3 | 3 | 97 | 65.50 | 131 | 0 | 1 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Brad Hogg | ![]() AUS | 86.96 | 3 | 1 | 20 | 20 | 20 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













