Series Stats
P Singh
130.23


M Owen
117.02


W Sutherla...
110.53


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Prabhsimran Singh | ![]() IND-A | 130.23 | 2 | 2 | 39 | 28 | 56 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Mitchell Owen | ![]() AUS-A | 117.02 | 3 | 3 | 25 | 18.33 | 55 | 0 | 0 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Will Sutherland | ![]() AUS-A | 110.53 | 2 | 2 | 77 | 42 | 84 | 0 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Suryansh Shedge | ![]() IND-A | 109.72 | 3 | 3 | 66 | 26.33 | 79 | 0 | 1 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Priyansh Arya | ![]() IND-A | 108.89 | 1 | 1 | 49 | 49 | 49 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Josh Philippe | ![]() AUS-A | 103.57 | 3 | 3 | 58 | 38.67 | 116 | 0 | 2 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Vipraj Nigam | ![]() IND-A | 89.41 | 3 | 3 | 40 | 25.33 | 76 | 0 | 0 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Rajat Patidar | ![]() IND-A | 87.23 | 3 | 3 | 67 | 41 | 123 | 0 | 2 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Nathan McSweeney | ![]() AUS-A | 83.62 | 3 | 3 | 123 | 64.67 | 194 | 1 | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Lachlan Shaw | ![]() AUS-A | 83.58 | 2 | 2 | 31 | 28 | 56 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










