Series Stats
M Nabi
178.95
R Khan
164.52
K Bhurtel
158.62
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Mohammad Nabi | ![]() AFG | 178.95 | 2 | 2 | 65 | 34 | 68 | 0 | 1 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Rashid Khan | ![]() AFG | 164.52 | 2 | 2 | 27 | 51 | 51 | 0 | 0 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kushal Bhurtel | ![]() NEP | 158.62 | 2 | 2 | 38 | 23 | 46 | 0 | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Gulbadin Naib | ![]() AFG | 127.59 | 2 | 2 | 22 | 18.50 | 37 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Iftikhar Ahmed | ![]() PAK | 122.60 | 5 | 3 | 109 | 89.50 | 179 | 1 | 0 | 16 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Virat Kohli | ![]() IND | 114.16 | 5 | 3 | 122 | 64.50 | 129 | 1 | 0 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Rohit Sharma | ![]() IND | 107.78 | 6 | 5 | 74 | 48.50 | 194 | 0 | 3 | 21 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Najibullah Zadran | ![]() AFG | 100 | 2 | 2 | 23 | 20 | 40 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Nasum Ahmed | ![]() BAN | 98.33 | 2 | 2 | 44 | 29.50 | 59 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Babar Azam | ![]() PAK | 97.64 | 5 | 4 | 151 | 51.75 | 207 | 1 | 1 | 20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |