Series Stats
S Kamarudd...
206.45


K Sasikanth
191.84


M Yuvan
180.52


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shaik Kamaruddin | ![]() R-Kings | 206.45 | 7 | 4 | 22 | 32 | 64 | 0 | 0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() KV Sasikanth | ![]() GOD | 191.84 | 5 | 5 | 36 | 23.50 | 94 | 0 | 0 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Muvvala Yuvan | ![]() VZW | 180.52 | 8 | 6 | 65 | 69.50 | 139 | 0 | 1 | 16 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() M Dheeraj Kumar | ![]() UTL | 180.52 | 6 | 6 | 61 | 46.33 | 139 | 0 | 1 | 8 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() M Hemanth Reddy | ![]() GOD | 180 | 5 | 5 | 60 | 23.40 | 117 | 0 | 1 | 13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Tripurana Vijay | ![]() GOD | 168 | 5 | 4 | 16 | 21 | 42 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Gutta Rohit | ![]() R-Kings | 167.68 | 6 | 6 | 44 | 41.50 | 166 | 0 | 0 | 13 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Kadiyam Pavana Sai Rahul | ![]() BZT | 161.43 | 5 | 5 | 32 | 28.25 | 113 | 0 | 0 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() DB Prasanth Kumar | ![]() R-Kings | 155.48 | 7 | 7 | 60 | 32.43 | 227 | 0 | 2 | 23 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Bodhala Vinay Kumar | ![]() R-Kings | 155 | 7 | 4 | 27 | 15.50 | 62 | 0 | 0 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








