Series Stats
C L Tryon
160.56


D Dottin
133.93


S Taylor
130.99


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Chloe Lesleigh Tryon | ![]() BT-W | 160.56 | 5 | 5 | 63 | 28.50 | 114 | 0 | 1 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Deandra Dottin | ![]() TKR-W | 133.93 | 3 | 3 | 46 | 37.50 | 75 | 0 | 0 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Stafanie Taylor | ![]() GAW-W | 130.99 | 4 | 4 | 33 | 46.50 | 93 | 0 | 0 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Lee-Ann Kirby | ![]() TKR-W | 130 | 5 | 3 | 16 | 13 | 26 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Hayley Jensen | ![]() TKR-W | 121.43 | 5 | 4 | 22 | 17 | 34 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Chinelle Henry | ![]() BT-W | 120.45 | 5 | 4 | 37 | 13.25 | 53 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Hayley Kristen Matthews | ![]() BT-W | 118.87 | 5 | 5 | 25 | 15.75 | 63 | 0 | 0 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Kycia Knight | ![]() TKR-W | 118.42 | 5 | 3 | 22 | 15 | 45 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Sune Luus | ![]() TKR-W | 111.76 | 5 | 4 | 25 | 14.25 | 57 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Chamari Athapaththu | ![]() GAW-W | 110.34 | 4 | 4 | 21 | 8 | 32 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











